Suzlon Energy vs Inox
Suzlon Energy vs Inox
Revenue Growth
Suzlon Energy vs Inox Wind Revenue Growth (2020-2024)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Revenue (Rs m) | |||||
| Inox Wind | 7,844 | 7,870 | 6,553 | 10,115 | 17,432 |
| Suzlon Energy | 30,005 | 33,656 | 66,651 | 59,902 | 64,968 |
| Growth YOY% | |||||
| Inox Wind | -46.31% | 0.33% | -16.73% | 54.35% | 72.34% |
| Suzlon Energy | -41.66% | 12.17% | 98.04% | -10.13% | 8.46% |
Suzlon Energy vs Inox Wind Profit Margins (2020-2024)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Operating Profit Margin (%) | |||||
| Inox Wind | -13.90% | -12.50% | -45.10% | -32.90% | 18.60% |
| Suzlon Energy | -28.00% | 16.60% | 13.90% | 14.30% | 16.40% |
| Profit After Tax (Rs m) | |||||
| Inox Wind | -2,794 | -3,071 | -4,826 | -6,707 | -507 |
| Suzlon Energy | -26,914 | 1,003 | -1,662 | 28,873 | 6,603 |
Suzlon Energy vs Inox Wind Debt to Equity Ratio (2020-2024)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Debt to Equity Ratio | |||||
| Suzlon Energy | (1.20) | (1.91) | (1.70) | 1.73 | 0.04 |
| Inox Wind | 0.66 | 1.19 | 0.94 | 1.39 | 1.91 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Return on equity (%) | |||||
| Inox Wind | -15.30% | -20.50% | -43.40% | -50.70% | -3.00% |
| Suzlon Energy | 24.50% | -2.80% | 4.40% | 262.70% | 16.80% |
| Return on capital employed (in %) | |||||
| Inox Wind | -6.10% | -7.20% | -11.50% | -9.10% | 10.30% |
| Suzlon Energy | -50.60% | 38.80% | 23.00% | 112.90% | 20.80% |
Suzlon Energy vs Inox Wind Valuation Ratios
| P/BV Ratio | 5-year average P/BV | |
|---|---|---|
| Inox Wind | 13.15 | 1.7 |
| Suzlon Energy | 18.65 | -0.4 |
Comments
Post a Comment